<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northfield Healthy Community Initiative &#187; TORCH</title>
	<atom:link href="http://northfieldhci.org/weblog/post/category/torch/feed/" rel="self" type="application/rss+xml" />
	<link>http://northfieldhci.org</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 00:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dollars and $ense featured in Northfield News</title>
		<link>http://northfieldhci.org/weblog/post/4949/</link>
		<comments>http://northfieldhci.org/weblog/post/4949/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:54:24 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[TORCH]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4949</guid>
		<description><![CDATA[The Rice County Dollars and $ense program was featured on the front page of Wednesday&#8217;s Northfield News.  In case you missed the article, check it out HERE. The Northfield Healthy Community Initiative (HCI) is proud to partner on this new financial literacy program for local youth.  Dollars and $ense is funded by the Minnesota Office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldhci.org/wp-content/uploads/2012/04/Rice-County-Dollars-and-Sense-Logo.png" rel="lightbox[4949]"><img class="alignright size-medium wp-image-4950" title="Rice County Dollars and Sense Logo" src="http://northfieldhci.org/wp-content/uploads/2012/04/Rice-County-Dollars-and-Sense-Logo-300x180.png" alt="" width="300" height="180" /></a>The Rice County Dollars and $ense program was featured on the front page of Wednesday&#8217;s <em>Northfield News</em>.  In case you missed the article, check it out <a href="http://www.southernminn.com/northfield_news/article_18813cc1-b7d2-5632-851b-9f45aa3ad2ca.html">HERE</a>.</p>
<p>The <a href="http://northfieldhci.org/">Northfield Healthy Community Initiative (HCI)</a> is proud to partner on this new financial literacy program for local youth.  Dollars and $ense is funded by the <a href="http://www.ohe.state.mn.us/">Minnesota Office of Higher Education</a> through the College Access Challenge Grant Program (a federal program that seeks to increase the number of low-income students who are prepared to enter and succeed in postsecondary education).</p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northfield Mayor&#8217;s Youth Council provides funding to projects that promote high school graduation</title>
		<link>http://northfieldhci.org/weblog/post/4771/</link>
		<comments>http://northfieldhci.org/weblog/post/4771/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:59:35 +0000</pubDate>
		<dc:creator>Amy Lunderby</dc:creator>
				<category><![CDATA[HCI Mini-Grants]]></category>
		<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Making a Difference Award]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Site announcements]]></category>
		<category><![CDATA[TORCH]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming events]]></category>
		<category><![CDATA[Youth leadership]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4771</guid>
		<description><![CDATA[High school students in the Northfield Mayor&#8217;s Youth Council (MYC) approved a total of $2,000 in grants to support five projects and activities designed to promote high school graduation among Northfield youth.  All grants were made possible through funding from the &#8220;100 Best Communities for Young People&#8221; award that Northfield received from America&#8217;s Promise. Funded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldyouth.org/"><img class="alignright size-medium wp-image-4795" title="myc" src="http://northfieldhci.org/wp-content/uploads/2012/03/myc-300x240.jpg" alt="" width="300" height="240" /></a>High school students in the Northfield <a href="http://northfieldyouth.org/about">Mayor&#8217;s Youth Council</a> (MYC) approved a total of $2,000 in grants to support five projects and activities designed to promote high school graduation among Northfield youth.  All grants were made possible through funding from the &#8220;100 Best Communities for Young People&#8221; award that Northfield received from America&#8217;s Promise.</p>
<p>Funded projects included:</p>
<ul>
<li>Transition program for 8th grade low-income, minority, or first-generation college-bound students as they transition to the high school.  This project focuses on a series of events aimed at increasing the comfort of students as they enter high school and will help them develop the skills necessary for a successful freshman year.  Sessions will cover career exploration, academic course offerings, graduation and college entrance requirements, the importance of Grade Point Average (GPA), and related testing.  This project, run by the Tackling Obstacles and Raising College Hopes (<a href="http://nfld.k12.mn.us/academics/programs/torch/">TORCH</a>) program, will also include a family event to acquaint parents with the possible access routes to education and the support that is available.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>High School students in the Tackling Obstacles and Raising College Hopes (<a href="http://nfld.k12.mn.us/academics/programs/torch/">TORCH</a>) program will attend summer sessions on college campuses.  This program will introduce students who are at risk of not continuing their education to an experience that makes the goal of a college education a true possibility.  Participating students will spend between 1 and 8 weeks on a college campus this summer.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>College campus visits to <a href="http://www.dctc.edu/">Dakota County Technical College</a> and to the <a href="http://www.uwrf.edu/">University of Wisconsin &#8211; River Falls</a>.  Approximately 35-40 8th grade students from the <a href="http://nfld.k12.mn.us/nms/">Northfield Middle School</a> English as a Second Language class and middle school ALC program will make the field trip to both college campuses.  These campus visits will expose students to two different types of post-secondary programs as a starting point for discussion about the cost and types of training/educational opportunities available.  Most students selected for the campus visits are potential first-generation college students who have had limited or no exposure to the steps and processes that are a part of going to college or visiting college campuses.  These campus visits will stress the importance of graduation from high school and will highlight how additional education and training can improve employment opportunities.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.recreation.gov/wildernessAreaDetails.do?contractCode=NRSO&amp;parkId=72600&amp;topTabIndex=Permits">Boundary Waters Canoe Area Wilderness</a> (BWCAW) Experience.  Students from the <a href="http://nfld.k12.mn.us/alc/">Northfield Area Learning Center</a> are planning and preparing for a trip to the BWCAW.  Students will use asset- and character-building skills and potentially earn additional school credit for the experience.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Support for programming of the <a href="http://www.unionofyouth.org/about">Northfield Union of Youth</a> (NUY), located at the Key in Northfield.  The Key provides free, quality programming to Northfield youth during at-risk times of the day (after school to curfew).  Students develop and maintain relationships with positive, caring adults during their time at the Key.  Youth involved in Key programming have a history of increased school attendance.  The Key currently has seven weekly programs, including Book Club, Physical Activities Club, Writing Workshop, Family Game Night, Art Night, Movie Night, and Cooking Class.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northfield named one of the &#8220;100 Best Communities for Young People&#8221; &#8212; AGAIN!</title>
		<link>http://northfieldhci.org/weblog/post/4375/</link>
		<comments>http://northfieldhci.org/weblog/post/4375/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:29:51 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[Site announcements]]></category>
		<category><![CDATA[TORCH]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth leadership]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4375</guid>
		<description><![CDATA[For the third time overall and second consecutive year, Northfield has been named as one of the &#8220;100 Best Communities for Young People&#8221; by the Amercia&#8217;s Promise Alliance.  Sponsored by ING, the competition recognizes communities across the country that focus on reducing high school dropout rates and providing service and support to their youth. “In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.americaspromise.org/100best"><img class="alignright size-full wp-image-4376" title="2011 seal 100 best Northfield" src="http://northfieldhci.org/wp-content/uploads/2011/10/2011-seal-100-best-Northfield.jpg" alt="" width="229" height="262" /></a>For the third time overall and second consecutive year, Northfield has been named as one of the &#8220;100 Best Communities for Young People&#8221; by the <a href="http://americaspromise.org/">Amercia&#8217;s Promise Alliance</a>.  Sponsored by ING, the competition recognizes communities across the country that focus on reducing high school dropout rates and providing service and support to their youth.</p>
<p>“In a nation where 7,000 students drop out of high school every day, we hope Northfield’s initiatives inspire other communities across the nation to take action to solve the challenges facing their young people,” said Marguerite W. Kondracke, America’s Promise Alliance president and CEO.  “Northfield is especially deserving of this recognition due to their efforts to ensure that their young people graduate high school and go on to lead healthy, productive lives. Northfield refuses to let the challenges they face determine the future for their young people. Instead, they are helping their youth prosper and become contributing members of society.”</p>
<p>The Northfield application was organized and written by high school juniors and seniors in the <a href="http://ci.northfield.mn.us/government/boards/mayorsyouthcouncil">Mayor’s Youth Council</a> (MYC).  The MYC is a City Council-appointed commission charged with assuring a youth voice in community decision-making.</p>
<p>This year, more than 300 communities from all 50 states, the District of Columbia and Puerto Rico were nominated for the 100 Best distinction.  Winners were chosen by a distinguished panel of 20 judges that included: Marc Morial, president and CEO, National Urban League, Roxanne Spillett, president and CEO, Boys and Girls Clubs of America, and Michelle Shearer, Chemistry Teacher, Urbana High School, 2011 National Teacher of the Year.</p>
<p>As a &#8220;100 Best&#8221; winner, Northfield will receive a $2,500 grant, signage identifying the community as one of the nation’s 100 Best Communities for Young People, and access to America’s Promise Alliance’s community development resources.</p>
<p><span style="font-size: large; color: #0000ff;"><strong>Congratulations &#8212; <span style="color: #ff00ff;">and thank you</span> &#8211;  to everyone who works to help make Northfield a great place for local youth!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORCH receives prestigious College Connector certification</title>
		<link>http://northfieldhci.org/weblog/post/4080/</link>
		<comments>http://northfieldhci.org/weblog/post/4080/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:53:20 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[TORCH]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4080</guid>
		<description><![CDATA[Northfield&#8217;s Tackling Obstacles and Raising College Hopes (TORCH) initiative is one of only 10 college access programs in the state to earn the &#8220;College Connector&#8221; certification from the Minnesota Minority Education Partnership (MMEP).  Certified programs are commended for their work in and commitment to promoting college access for ALL students, including young people who are [...]]]></description>
			<content:encoded><![CDATA[<p>Northfield&#8217;s <a href="http://northfieldtorch.org/">Tackling Obstacles and Raising College Hopes</a> (TORCH) initiative is one of only 10 college access programs in the state to earn the &#8220;College Connector&#8221; certification from the <a href="http://mmep.org/">Minnesota Minority Education Partnership</a> (MMEP).  Certified programs are commended for their work in and commitment to promoting college access for ALL students, including young people who are traditionally underrepresented in higher education.</p>
<p>TORCH and the other nine programs were recognized by MMEP at its annual meeting last week in St. Paul.  TORCH presented its college access model to elected officials and community leaders from across the state.</p>
<p>Now in its 6th year, TORCH works to increase the high school graduation and college attendance rates of Northfield’s low-income and minority students, as well as students who would be first-generation college attendees.  <strong>More than 250 Northfield youth in grades 6-12 participate in TORCH, plus over 100 high school graduates.</strong></p>
<p><a href="http://northfieldtorch.org/"><img class="alignleft size-full wp-image-4084" title="TORCH-logo-sm" src="http://northfieldhci.org/wp-content/uploads/2011/07/TORCH-logo-sm1.png" alt="" width="100" height="83" /></a>Congratulations to the TORCH project on their trailblazing efforts!  TORCH is supported by funding from the <a href="http://northfieldunitedway.wordpress.com/">Northfield Area United Way</a>, <a href="http://www.ohe.state.mn.us/">Minnesota Office of Higher Education</a>, <a href="http://www.blandinfoundation.org/">Blandin Foundation</a>, <a href="http://www.wings-mn.org/">Women In Northfield Giving Support</a>, <a href="https://www.mygreatlakes.org/">Great Lakes Higher Education Corporation</a>, and the <a href="http://www.xcelenergy.com/About_Us/Community/Foundation_Grants">Xcel Energy Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriCorps VISTA positions available locally</title>
		<link>http://northfieldhci.org/weblog/post/3714/</link>
		<comments>http://northfieldhci.org/weblog/post/3714/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:57:21 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Site announcements]]></category>
		<category><![CDATA[TORCH]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth leadership]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=3714</guid>
		<description><![CDATA[Applications are being accepted for a total of five AmeriCorps VISTA positions in Rice County.  These full-time, year-long positions provide the opportunity to give back to the community.  Most positions start late summer, but hiring must be completed by early spring. Available positions include: Growing Up Healthy &#8212; College Health Corps VISTA (Northfield &#38; Faribault) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldhci.org/wp-content/uploads/2011/03/americorps-logo.jpg" rel="lightbox[3714]"><img class="alignright size-full wp-image-3723" title="americorps logo" src="http://northfieldhci.org/wp-content/uploads/2011/03/americorps-logo.jpg" alt="" width="172" height="174" /></a>Applications are being accepted for a total of five AmeriCorps VISTA positions in Rice County.  These full-time, year-long positions provide the opportunity to give back to the community.  Most positions start late summer, but hiring must be completed by early spring.</p>
<p><img src="file:///C:/DOCUME%7E1/Zach/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" />Available positions include:</p>
<ul>
<li><a href="http://growinguphealthy.org/">Growing Up Healthy</a> &#8212; College Health Corps VISTA (Northfield &amp; Faribault)</li>
<li><a href="http://northfieldtorch.org/">Tackling Obstacles and Raising College Hopes</a> &#8211; College Access &amp; Alumni Specialist (Northfield)</li>
<li><a href="http://www.northfieldhci.org/">Northfield HCI</a> and <a href="http://growinguphealthy.org/">Growing Up Healthy</a> &#8211; Resource Connector &amp; Community Organizer (Northfield)</li>
<li><a href="http://www.shac4youth.org/">So How are the Children</a> &#8211; Kids Connection School Success Program (Faribault)</li>
<li><a href="http://apps.carleton.edu/collab/civic/">Carleton College Academic Civic Engagement</a> &#8211; Science &amp; Higher Education Access Program (Northfield &amp; Faribault)<img src="file:///C:/DOCUME%7E1/Zach/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></li>
</ul>
<p>To learn more about these positions and to apply, click on the <a href="http://northfieldhci.org/wp-content/uploads/2011/03/VISTA-Recruitment-Flyer.pdf">VISTA Recruitment Flyer</a>.</p>
<p><span style="font-size: medium;"><strong>Spread the word to those you think might be interested in these exciting positions!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/3714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORCH receives $53,000 grant to prepare students for college</title>
		<link>http://northfieldhci.org/weblog/post/814/</link>
		<comments>http://northfieldhci.org/weblog/post/814/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:01:21 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[TORCH]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth leadership]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=814</guid>
		<description><![CDATA[The Northfield Public Schools was recently awarded a $53,000 grant from Great Lakes Higher Education Guaranty Corporation in support of the Tackling Obstacles and Raising College Hopes (TORCH) initiative.  The money will be used to fund several staff positions, as well as provide TORCH students the opportunity to visit college campuses. Currently, TORCH serves over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldhci.org/wp-content/uploads/2009/07/great-lakes-check-3.jpg" rel="lightbox[814]"><img class="alignright size-medium wp-image-819" title="TORCH receives Great Lakes donation" src="http://northfieldhci.org/wp-content/uploads/2009/07/great-lakes-check-3-300x225.jpg" alt="TORCH receives Great Lakes donation" width="300" height="225" /></a>The <a href="http://www.nfld.k12.mn.us/">Northfield Public Schools</a> was recently awarded a $53,000 grant from Great Lakes Higher Education Guaranty Corporation in support of the Tackling Obstacles and Raising College Hopes (TORCH) initiative.  The money will be used to fund several staff positions, as well as provide TORCH students the opportunity to visit college campuses.</p>
<p>Currently, TORCH serves over 190 Northfield students in grades 6-12.  They are Latino, English Language Learners, low-income students, and youth whose parents did not attend college.  TORCH provides academic and social support, mentoring, career exploration, and connections with postsecondary education opportunities.</p>
<p>Over the past four years, TORCH has helped to increase the graduation rate of Northfield Latino students from 36% to over 90%.  <strong>Of the 27 TORCH students who graduated in spring 2009, 22 are planning to pursue postsecondary education next year.</strong></p>
<p><a href="http://northfieldhci.org/wp-content/uploads/2009/07/william-and-stephanie1.gif" rel="lightbox[814]"><img class="alignleft size-medium wp-image-828" title="Grad photo" src="http://northfieldhci.org/wp-content/uploads/2009/07/william-and-stephanie1-300x233.gif" alt="Grad photo" width="300" height="233" /></a>The funding from Great Lakes will support the continuation of the high school portion of TORCH throughout the 2009-10 school year.  The grant will fund the TORCH High School Coordinator position, the AmeriCorps Promise Fellow at Northfield High School, and an educational assistant to work with TORCH students, as well as trips to college campuses.</p>
<p>&#8220;TORCH is a remarkable collaborative initiative that makes a real difference in the lives of many Northfield youth,&#8221; said Marnie Thompson, Northfield High School Assistant Principal and TORCH Project Director.  &#8220;We are incredibly grateful for the generosity of Great Lakes.  This grant will assure the continuation of this important program at the high school level that helps our students graduate and pursue their dreams of higher education.&#8221;</p>
<p>TORCH is a collaborative among Northfield Public Schools, <a href="http://northfieldhci.org/partners/familias/"><em>Familias en Accion</em></a>, <a href="http://northfieldhci.org/">Northfield Healthy Community Initiative</a>, <a href="https://www.carleton.edu/">Carleton</a> and <a href="http://stolaf.edu/">St. Olaf Colleges</a>, <a href="http://northfieldhci.org/partners/mentoring/">Mentoring Coalition</a>, <a href="http://www.centrocampesino.net/">Centro Campesino</a>, and the <a href="http://www.mnyouth.net/">Minnesota Alliance with Youth&#8217;s Promise Fellows initiative</a>.</p>
<p>For more information on TORCH, please contact Marnie Thompson at 507-645-3450 or Marnie.Thompson@nfld.k12.mn.us</p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

