<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northfield Healthy Community Initiative &#187; Programs</title>
	<atom:link href="http://northfieldhci.org/weblog/post/category/programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://northfieldhci.org</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 00:41:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fritz Bogott and Rachel Matney are Making a Difference</title>
		<link>http://northfieldhci.org/weblog/post/4957/</link>
		<comments>http://northfieldhci.org/weblog/post/4957/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:42:53 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Making a Difference Award]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4957</guid>
		<description><![CDATA[Rachel Matney and Fritz Bogott are the March/April 2012 recipients of the Healthy Community Initiative’s “Making a Difference” award.  The award celebrates those groups and individuals in the community who have a positive influence on Northfield youth. After reading reports about the achievement gap in Minnesota and Northfield, Matney started thinking of local solutions.  She [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldhci.org/wp-content/uploads/2012/04/Matney-Bogott.jpg" rel="lightbox[4957]"><img class="alignright size-medium wp-image-4958" title="Matney Bogott" src="http://northfieldhci.org/wp-content/uploads/2012/04/Matney-Bogott-225x300.jpg" alt="" width="225" height="300" /></a>Rachel Matney and Fritz Bogott are the March/April 2012 recipients of the <a href="http://northfieldhci.org/">Healthy Community Initiative’s</a> “Making a Difference” award.  The award celebrates those groups and individuals in the community who have a positive influence on Northfield youth.</p>
<p>After reading reports about the achievement gap in Minnesota and Northfield, Matney started thinking of local solutions.  She wondered:  are there willing and interested volunteers in Northfield who could be asked to assist in closing this gap?</p>
<p>She approached her husband, Fritz Bogott, with the question, and they sprang into action.  They contacted <a href="http://nfld.k12.mn.us/">Northfield Public Schools</a>, HCI, <a href="http://stolaf.edu/">St. Olaf College</a> and <a href="http://www.carleton.edu/">Carleton College</a>.  Bogott reported that from the first meeting, the enthusiasm from the partners was “irrepressible.”   A new pilot initiative – <a href="http://www.acceleratenorthfield.com/">Accelerate Northfield</a> – was born, aiming to recruit volunteers to work in the Northfield schools primarily with youth who are struggling academically.  Matney and Bogott have played key roles in designing the Accelerate Northfield model and recruiting community volunteers.</p>
<p>According to Superintendent Chris Richardson, “Accelerate Northfield is providing a valuable source of trained and caring adults that provide quality interactions and reinforcement of instruction for Northfield elementary students who need extra support to be successful.”</p>
<p>Bogott and Matney are reluctant to take credit for the success of the program beyond the initial instigation and training.  However, the truth remains that they began a partnership that will make a difference to Northfield students for years to come.</p>
<p>**************************************<br />
The <a href="http://northfieldhci.org/">Healthy Community Initiative</a> and the <em><a href="http://www.southernminn.com/northfield_news/">Northfield News</a></em> present the Making a Difference Award cooperatively. If you know an individual or group that you would like to nominate for this award, click <a href="http://northfieldhci.org/awards/">HERE</a> for nomination guidelines and the easy-to-complete application – or <a href="http://www.facebook.com/pages/Northfield-Healthy-Community-Initiative/152599811439194">find HCI on Facebook</a>.  Applications are accepted on an ongoing basis and are selected by a review team of HCI board members and local youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars and $ense featured in Northfield News</title>
		<link>http://northfieldhci.org/weblog/post/4949/</link>
		<comments>http://northfieldhci.org/weblog/post/4949/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:54:24 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[TORCH]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4949</guid>
		<description><![CDATA[The Rice County Dollars and $ense program was featured on the front page of Wednesday&#8217;s Northfield News.  In case you missed the article, check it out HERE. The Northfield Healthy Community Initiative (HCI) is proud to partner on this new financial literacy program for local youth.  Dollars and $ense is funded by the Minnesota Office [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldhci.org/wp-content/uploads/2012/04/Rice-County-Dollars-and-Sense-Logo.png" rel="lightbox[4949]"><img class="alignright size-medium wp-image-4950" title="Rice County Dollars and Sense Logo" src="http://northfieldhci.org/wp-content/uploads/2012/04/Rice-County-Dollars-and-Sense-Logo-300x180.png" alt="" width="300" height="180" /></a>The Rice County Dollars and $ense program was featured on the front page of Wednesday&#8217;s <em>Northfield News</em>.  In case you missed the article, check it out <a href="http://www.southernminn.com/northfield_news/article_18813cc1-b7d2-5632-851b-9f45aa3ad2ca.html">HERE</a>.</p>
<p>The <a href="http://northfieldhci.org/">Northfield Healthy Community Initiative (HCI)</a> is proud to partner on this new financial literacy program for local youth.  Dollars and $ense is funded by the <a href="http://www.ohe.state.mn.us/">Minnesota Office of Higher Education</a> through the College Access Challenge Grant Program (a federal program that seeks to increase the number of low-income students who are prepared to enter and succeed in postsecondary education).</p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 15 AmeriCorps positions available in Northfield for 2012-13</title>
		<link>http://northfieldhci.org/weblog/post/4935/</link>
		<comments>http://northfieldhci.org/weblog/post/4935/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:48:54 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Site announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth leadership]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4935</guid>
		<description><![CDATA[Up to 15 paid, full-time AmeriCorps positions will be available working with youth and families in the Northfield community for 2012-13. Click HERE for information on the current postings, including contacts and the processes for applying.  Questions?  Contact HCI (507.664.3524; info@northfieldhci.org). &#160; Positions currently accepting applications: AmeriCorps VISTA with Growing Up Healthy AmeriCorps VISTA with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldhci.org/americorps/"><img class="alignright size-full wp-image-4936" title="AmeriCorps logo" src="http://northfieldhci.org/wp-content/uploads/2012/04/AmeriCorps-logo.png" alt="" width="150" height="150" /></a>Up to 15 paid, full-time AmeriCorps positions will be available working with youth and families in the Northfield community for 2012-13.</p>
<p>Click <a href="http://northfieldhci.org/americorps/"><strong>HERE</strong></a> for information on the current postings, including contacts and the processes for applying.  Questions?  Contact HCI (507.664.3524; <a href="mailto:info@northfieldhci.org">info@northfieldhci.org</a>).</p>
<p>&nbsp;</p>
<p>Positions currently accepting applications:</p>
<ul>
<li><a href="../americorps/#GUHVISTA">AmeriCorps VISTA with Growing Up Healthy</a></li>
<li><a href="../americorps/#HFVISTA">AmeriCorps VISTA with the HealthFinders Collaborative</a></li>
<li><a href="../americorps/#AccelerateVISTA">Accelerate Northfield VISTA</a></li>
<li><a href="../americorps/#TORCHVISTA">VISTA with Northfield TORCH (Tackling Obstacles and Raising College Hopes)</a></li>
<li><a href="../americorps/#GVPReading">Reading Corps Tutor — Greenvale Park Elementary School</a></li>
<li><a href="../americorps/#SibReading">Reading Corps Tutor — Sibley Elementary School</a></li>
<li><a href="../americorps/#MathCorps">Math Enrichment Corps Tutor — Northfield Middle School (two positions!)</a></li>
<li><a href="../americorps/#GVPMathCorps">Math Enrichment Corps Tutor — Greenvale Park Elementary School</a></li>
<li><a href="../americorps/#LINKVISTA">LINKing Youth &amp; Families VISTA</a></li>
<li><a href="../americorps/#PromiseFellows">Promise Fellows — up to six positions at school and community sites</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCI Board funds four mini-grants in March to benefit area youth</title>
		<link>http://northfieldhci.org/weblog/post/4802/</link>
		<comments>http://northfieldhci.org/weblog/post/4802/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:35:24 +0000</pubDate>
		<dc:creator>Amy Lunderby</dc:creator>
				<category><![CDATA[HCI Mini-Grants]]></category>
		<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming events]]></category>
		<category><![CDATA[Youth leadership]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4802</guid>
		<description><![CDATA[At their March 2012 board meeting, the Northfield Healthy Community Initiative (HCI) Board approved mini-grants to support four projects and activities designed to benefit Northfield youth.  Funded projects included: After Prom Party.  This event is planned by parents of local juniors in high school.  It provides a safe, fun, and chemical-free place for all Northfield [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldhci.org/wp-content/uploads/2012/03/HCI-Mini-Grants-Logo.gif" rel="lightbox[4802]"><img class="alignright size-medium wp-image-4803" title="HCI Mini Grants Logo" src="http://northfieldhci.org/wp-content/uploads/2012/03/HCI-Mini-Grants-Logo-300x250.gif" alt="" width="300" height="250" /></a>At their March 2012 board meeting, the <a href="http://northfieldhci.org/">Northfield Healthy Community Initiative</a> (HCI) Board approved mini-grants to support four projects and activities designed to benefit Northfield youth.  Funded projects included:</p>
<ul>
<li><strong>After Prom Party</strong>.  This event is planned by parents of local juniors in high school.  It provides a safe, fun, and chemical-free place for all Northfield juniors and seniors to continue the celebration after the Prom ends on Saturday, April 21st.  Planned activities include bowling, casino games, prize drawings, and food.  The After Prom Party will be held at Jesse James Lanes (doors open at midnight and the event runs from 12:30 to 4:00 a.m.).</li>
</ul>
<ul>
<li><strong>Free Youth Soccer Camp</strong>.  The <a href="http://nfld.k12.mn.us/nhs/">Northfield High School</a> Boys Soccer team will lead soccer camp sessions for Latino and low-income children, ages 5-10.  The <a href="http://www.northfieldsoccer.org/">Northfield Soccer Association</a> will assist with publicity to help recruit participants.  This Free Youth Soccer Camp will be held in April.  Each participating child will receive a free soccer ball so that he/she can continue to develop his/her love of the game.</li>
</ul>
<ul>
<li><strong>Writing Books!</strong>  The <a href="http://nfld.k12.mn.us/bridgewater/">Bridgewater Elementary School</a> PLUS Program is a free, after-school program that meets four days each week and offers students a variety of experiences, including homework assistance, daily skill-building workshops, one-on-one mentoring with caring adults, and more.  The <a href="http://primetimekids.org/programs/">PLUS Program</a> is guiding all of the student participants as they each write and illustrate an adventure story.  The stories will then be bound and published for students to keep.</li>
</ul>
<ul>
<li><strong>Earth Day Celebration</strong>.  Transition Northfield and its youth group, YES, are organizing an Earth Day Celebration in Northfield to be held on Saturday, April 28th.  The students of YES are planning Earth-friendly activities and entertainment for the celebration, which is open to the public.  The community is invited to participate in the day&#8217;s activities, which will teach about recycling, farming, transition town, and other related topics.  There will also be craft activities and games for youth.  The Earth Day Celebration will take place outside of the First UCC Church on 300 Union Street, between 3rd and 4th Streets.</li>
</ul>
<p>*************************************************</p>
<p>HCI offers mini-grants to projects and activities that:</p>
<ul>
<li>provide the opportunity for young people to develop positive intergenerational relationships with caring adults and/or</li>
<li>connect Northfield youth with their communities (ex. neighborhood, school, wider Northfield)</li>
</ul>
<p>Applications are reviewed monthly and are due by the second Monday of the month.  Visit <a href="http://www.northfieldhci.org/mini-grants">www.northfieldhci.org/mini-grants</a> for more information and to access the easy-to-complete application.</p>
<p>Funding for the HCI mini-grants comes from the <a href="http://northfieldunitedway.wordpress.com/">Northfield Area United Way</a>, Women In Northfield Giving Support (<a href="http://www.wings-mn.org/">WINGS</a>), and the Substance Abuse and Mental Health Services Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4802/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Daniels is Making a Difference</title>
		<link>http://northfieldhci.org/weblog/post/4819/</link>
		<comments>http://northfieldhci.org/weblog/post/4819/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:02:24 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[Making a Difference Award]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Site announcements]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4819</guid>
		<description><![CDATA[A Northfield man who helped a group of teenagers from the Key build a canoe is the February 2012 recipient of the Healthy Community Initiative “Making a Difference” Award.  The award celebrates those groups and individuals in the community who have a positive influence on Northfield youth. John Daniels spent nine months guiding the teenagers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4820" class="wp-caption alignright" style="width: 310px"><a href="http://northfieldhci.org/wp-content/uploads/2012/03/John-Daniels-canoe.jpg" rel="lightbox[4819]"><img class="size-medium wp-image-4820" title="John Daniels canoe" src="http://northfieldhci.org/wp-content/uploads/2012/03/John-Daniels-canoe-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Antonia Cristofaro-Hark, Arlo Cristofaro-Hark and John Daniels display the completed cedar strip canoe (photo supplied by John Daniels)</p></div>
<p>A Northfield man who helped a group of teenagers from the <a href="http://www.unionofyouth.org/">Key</a> build a canoe is the February 2012 recipient of the <a href="http://northfieldhci.org/">Healthy Community Initiative</a> “Making a Difference” Award.  The award celebrates those groups and individuals in the community who have a positive influence on Northfield youth.</p>
<p>John Daniels spent nine months guiding the teenagers through the 200-hour process of building a cedar strip canoe, which will be used for a fundraiser.  It was his fifth canoe project, but the first one involving youth.</p>
<p>“I was really impressed,” he said.  “I didn’t know how that would go because it takes a great deal of patience.  It’s a really slow process, for one thing – you have to be willing to work for a couple of hours at a time.  The kids were fine with that; they learned really quickly.  I would show them something once and turn them loose.”</p>
<p>The youth started the project in late March 2011, took most of the summer off, and completed the canoe in December.  Those involved were Danny Dobrow, Arlo Cristofaro-Hark, Helen Forsythe and Antonia Cristofaro-Hark.</p>
<p>Daniels said he was initially reluctant to assist in the project because he knew it was a big time commitment.  But he said it helped knowing the work could be drawn out over several months.</p>
<p>“I’m really glad I did it because it was well worth it for me.  I got a lot out of it.  It was fun and rewarding to get to know these kids,” he said. “Mentoring is a good thing; it has rewards, and they go both ways.”</p>
<p><em>- Story by Joy Riggs, HCI Board member and freelance writer</em></p>
<p>*****************************************************************</p>
<p>The <a href="http://northfieldhci.org/">Healthy Community Initiative</a> and the <em><a href="http://northfieldnews.com/">Northfield News</a></em> present the Making a Difference Award cooperatively. If you know an individual or group that you would like to nominate for this award, click <a href="http://northfieldhci.org/awards/">HERE</a> for nomination guidelines and the easy-to-complete application or find HCI on Facebook.  Applications are accepted on an ongoing basis and are selected by a review team of HCI board members and local youth.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northfield Mayor&#8217;s Youth Council provides funding to projects that promote high school graduation</title>
		<link>http://northfieldhci.org/weblog/post/4771/</link>
		<comments>http://northfieldhci.org/weblog/post/4771/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:59:35 +0000</pubDate>
		<dc:creator>Amy Lunderby</dc:creator>
				<category><![CDATA[HCI Mini-Grants]]></category>
		<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Making a Difference Award]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Site announcements]]></category>
		<category><![CDATA[TORCH]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming events]]></category>
		<category><![CDATA[Youth leadership]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4771</guid>
		<description><![CDATA[High school students in the Northfield Mayor&#8217;s Youth Council (MYC) approved a total of $2,000 in grants to support five projects and activities designed to promote high school graduation among Northfield youth.  All grants were made possible through funding from the &#8220;100 Best Communities for Young People&#8221; award that Northfield received from America&#8217;s Promise. Funded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldyouth.org/"><img class="alignright size-medium wp-image-4795" title="myc" src="http://northfieldhci.org/wp-content/uploads/2012/03/myc-300x240.jpg" alt="" width="300" height="240" /></a>High school students in the Northfield <a href="http://northfieldyouth.org/about">Mayor&#8217;s Youth Council</a> (MYC) approved a total of $2,000 in grants to support five projects and activities designed to promote high school graduation among Northfield youth.  All grants were made possible through funding from the &#8220;100 Best Communities for Young People&#8221; award that Northfield received from America&#8217;s Promise.</p>
<p>Funded projects included:</p>
<ul>
<li>Transition program for 8th grade low-income, minority, or first-generation college-bound students as they transition to the high school.  This project focuses on a series of events aimed at increasing the comfort of students as they enter high school and will help them develop the skills necessary for a successful freshman year.  Sessions will cover career exploration, academic course offerings, graduation and college entrance requirements, the importance of Grade Point Average (GPA), and related testing.  This project, run by the Tackling Obstacles and Raising College Hopes (<a href="http://nfld.k12.mn.us/academics/programs/torch/">TORCH</a>) program, will also include a family event to acquaint parents with the possible access routes to education and the support that is available.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>High School students in the Tackling Obstacles and Raising College Hopes (<a href="http://nfld.k12.mn.us/academics/programs/torch/">TORCH</a>) program will attend summer sessions on college campuses.  This program will introduce students who are at risk of not continuing their education to an experience that makes the goal of a college education a true possibility.  Participating students will spend between 1 and 8 weeks on a college campus this summer.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>College campus visits to <a href="http://www.dctc.edu/">Dakota County Technical College</a> and to the <a href="http://www.uwrf.edu/">University of Wisconsin &#8211; River Falls</a>.  Approximately 35-40 8th grade students from the <a href="http://nfld.k12.mn.us/nms/">Northfield Middle School</a> English as a Second Language class and middle school ALC program will make the field trip to both college campuses.  These campus visits will expose students to two different types of post-secondary programs as a starting point for discussion about the cost and types of training/educational opportunities available.  Most students selected for the campus visits are potential first-generation college students who have had limited or no exposure to the steps and processes that are a part of going to college or visiting college campuses.  These campus visits will stress the importance of graduation from high school and will highlight how additional education and training can improve employment opportunities.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.recreation.gov/wildernessAreaDetails.do?contractCode=NRSO&amp;parkId=72600&amp;topTabIndex=Permits">Boundary Waters Canoe Area Wilderness</a> (BWCAW) Experience.  Students from the <a href="http://nfld.k12.mn.us/alc/">Northfield Area Learning Center</a> are planning and preparing for a trip to the BWCAW.  Students will use asset- and character-building skills and potentially earn additional school credit for the experience.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Support for programming of the <a href="http://www.unionofyouth.org/about">Northfield Union of Youth</a> (NUY), located at the Key in Northfield.  The Key provides free, quality programming to Northfield youth during at-risk times of the day (after school to curfew).  Students develop and maintain relationships with positive, caring adults during their time at the Key.  Youth involved in Key programming have a history of increased school attendance.  The Key currently has seven weekly programs, including Book Club, Physical Activities Club, Writing Workshop, Family Game Night, Art Night, Movie Night, and Cooking Class.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northfield News features HCI in recent issues</title>
		<link>http://northfieldhci.org/weblog/post/4709/</link>
		<comments>http://northfieldhci.org/weblog/post/4709/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:47:39 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Site announcements]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4709</guid>
		<description><![CDATA[The Northfield News recently published a series of pieces on the Northfield Healthy Community Initiative, its work in the community, and its upcoming changes.  Check them out: &#160; &#8220;Northfield school board praises efforts of HCI&#8221; (February 15, 2012) &#160; &#8220;Invisible helping hand: Funding needed to support youth development&#8221; (February 18, 2012) &#160; &#8220;HCI wrestles with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldhci.org/"><img class="alignright size-medium wp-image-4710" title="HCI LOGO" src="http://northfieldhci.org/wp-content/uploads/2012/02/HCI-LOGO-300x300.jpg" alt="" width="300" height="300" /></a>The <em>Northfield News</em> recently published a series of pieces on the <a href="http://northfieldhci.org/">Northfield Healthy Community Initiative</a>, its work in the community, and its upcoming changes.  Check them out:</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://northfieldnews.com/content/northfield-school-board-praises-efforts-hci">&#8220;Northfield school board praises efforts of HCI&#8221; (February 15, 2012)</a></li>
</ul>
<p>&nbsp;</p>
<ul>
<li><a href="http://northfieldnews.com/content/funding-needed-support-youth-development">&#8220;Invisible helping hand: Funding needed to support youth development&#8221; (February 18, 2012)</a></li>
</ul>
<p>&nbsp;</p>
<ul>
<li><a href="http://northfieldnews.com/content/hci-wrestles-sustainability-questions">&#8220;HCI wrestles with sustainability questions,&#8221;</a> column by Scott Richardson (HCI Board member) from February 8, 2012</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area youth to benefit from five mini-grants funded by the HCI Board</title>
		<link>http://northfieldhci.org/weblog/post/4648/</link>
		<comments>http://northfieldhci.org/weblog/post/4648/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:07:52 +0000</pubDate>
		<dc:creator>Amy Lunderby</dc:creator>
				<category><![CDATA[HCI Mini-Grants]]></category>
		<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Site announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upcoming events]]></category>
		<category><![CDATA[Youth leadership]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4648</guid>
		<description><![CDATA[The Northfield Healthy Community Initiative (HCI) Board recently approved mini-grants to support five projects and activities designed to benefit Northfield youth.  Funded applicants included: •The Northfield High School for the 10th Grade Career Fair.  The high school will host a career fair for all 10th grade students, giving them an opportunity to explore career interests [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldhci.org/mini-grants/"><img class="alignright size-medium wp-image-4658" title="HCI Mini Grants Logo" src="http://northfieldhci.org/wp-content/uploads/2012/01/HCI-Mini-Grants-Logo3-300x250.gif" alt="" width="300" height="250" /></a>The <a href="http://northfieldhci.org/">Northfield Healthy Community Initiative</a> (HCI) Board recently approved mini-grants to support five projects and activities designed to benefit Northfield youth.  Funded applicants included:</p>
<p>•The <a href="http://nfld.k12.mn.us/nhs/">Northfield High School</a> for the <strong>10th Grade Career Fair</strong>.  The high school will host a career fair for all 10th grade students, giving them an opportunity to explore career interests and make connections with adult community members.  At the career fair, community members will speak to students about their careers and answer any questions that the students may have.  Juniors and seniors from the high school will be involved with the planning and implementation of the career fair.  The event follows a “Career Opportunities” lesson taught in all 10th grade classrooms.</p>
<p>•Northfield Area Learning Center students for the <strong>BWCAW Experience</strong>.  A group of students at the <a href="http://nfld.k12.mn.us/alc/">Northfield Area Learning Center</a> (ALC) is planning a trip to the <a href="http://www.recreation.gov/wildernessAreaDetails.do?contractCode=NRSO&amp;parkId=72600&amp;topTabIndex=Permits">Boundary Waters Canoe Area Wilderness</a>.  They are working to raise the money needed to outfit themselves and two chaperones for the experience, which is planned for mid-June.  The trip offers outdoor experiences for youth who have never had them before and provides a place to talk about the life choices and challenges each student faces.</p>
<p>•Northfield Middle School TORCH for <strong>Celebrate Success</strong>.  The middle school <a href="http://northfieldtorch.org/">TORCH</a> (Tackling Obstacles and Raising College Hopes) program is planning a celebratory gathering for all middle school TORCH students who make the honor roll (earn a 2.6 GPA or greater) at the end of each of the 2nd, 3rd, and 4th quarters.  Each event would be held at the <a href="http://nfld.k12.mn.us/nms/">Northfield Middle School</a>, where qualifying TORCH students will enjoy a pizza party and a movie.  Middle school administrators will be invited to these events.</p>
<p>•Vayu Maini Rekdal, freshman at <a href="http://www.carleton.edu/">Carleton College</a>.  Rekdal and fellow members of the Carleton cooking club, FireBellies, will be giving cooking lessons to students of the <a href="http://nfld.k12.mn.us/communityservices/youth/">Northfield Middle School Youth Center</a>.  Carleton students will teach basic cooking skills, sustainability, and nutrition, while promoting an understanding of different cultures and cuisines.</p>
<p>•Jennifer Lompart, teacher at <a href="http://nfld.k12.mn.us/nhs/">Northfield High School</a>.  Ms. Lompart will host a celebratory gathering for all English as Second Language (ESL) students who have achieved good grades in all of their classes at the end of each of the 2nd, 3rd, and 4th quarters.  At each event, students and their parents will gather to eat, visit, and watch a movie.</p>
<p>*************************************************</p>
<p>HCI offers mini-grants to projects and activities that:</p>
<ul>
<li>provide the opportunity for young people to develop positive intergenerational relationships with caring adults and/or</li>
<li>connect Northfield youth with their communities (ex. neighborhood, school, wider Northfield)</li>
</ul>
<p>Applications are reviewed monthly and are due by the second Monday of the month.  Visit <a href="http://www.northfieldhci.org/mini-grants">www.northfieldhci.org/mini-grants</a> for more information and to access the easy-to-complete application.</p>
<p>Funding for the HCI mini-grants comes from the <a href="http://northfieldunitedway.wordpress.com/">Northfield Area United Way</a>, <a href="http://www.wings-mn.org/">Women In Northfield Giving Support (WINGS</a>), and the Substance Abuse and Mental Health Services Administration.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldhci.org/weblog/post/4648/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCI releases its 2010-11 Mini-Grants Report</title>
		<link>http://northfieldhci.org/weblog/post/4593/</link>
		<comments>http://northfieldhci.org/weblog/post/4593/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:22:08 +0000</pubDate>
		<dc:creator>Zach Pruitt</dc:creator>
				<category><![CDATA[HCI Mini-Grants]]></category>
		<category><![CDATA[HCI Newsletter]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Site announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth leadership]]></category>

		<guid isPermaLink="false">http://northfieldhci.org/?p=4593</guid>
		<description><![CDATA[The Northfield Healthy Community Initiative (HCI) has released its 2010-11 Mini-Grants Report.  The document highlights results from the over 70 projects that HCI helped to support through its mini-grants program during 2010-11.  For a copy of the report, click HERE. Funded HCI mini-grant projects: allow Northfield young people to develop positive intergenerational relationships with caring [...]]]></description>
